How Much are Philadelphia 76ers tickets?
76ers ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Wells Fargo Center, tickets can be found for as low as $8. On the road, fans can find tickets starting at $13. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Philadelphia 76ers Opponents and Pricing for 2023-2024
2023-2024 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Boston Celtics | Wells Fargo Center-PA | $35 | 823 |
Atlanta Hawks | Wells Fargo Center-PA | $39 | 469 |
Portland Trail Blazers | Wells Fargo Center-PA | $37 | 743 |
Toronto Raptors | Wells Fargo Center-PA | $30 | 509 |
Phoenix Suns | Wells Fargo Center-PA | $73 | 722 |
Washington Wizards | Wells Fargo Center-PA | $17 | 634 |
Indiana Pacers | Wells Fargo Center-PA | $17 | 807 |
NBA In Season Tournament | Wells Fargo Center-PA | $31 | 760 |
Cleveland Cavaliers | Wells Fargo Center-PA | $30 | 459 |
Los Angeles Lakers | Wells Fargo Center-PA | $131 | 746 |
Detroit Pistons | Wells Fargo Center-PA | $24 | 472 |
Chicago Bulls | Wells Fargo Center-PA | $41 | 475 |
Minnesota Timberwolves | Wells Fargo Center-PA | $25 | 540 |
New York Knicks | Wells Fargo Center-PA | $29 | 454 |
Utah Jazz | Wells Fargo Center-PA | $30 | 486 |
Sacramento Kings | Wells Fargo Center-PA | $40 | 497 |
Houston Rockets | Wells Fargo Center-PA | $28 | 465 |
Denver Nuggets | Wells Fargo Center-PA | $34 | 487 |
San Antonio Spurs | Wells Fargo Center-PA | $30 | 463 |
Brooklyn Nets | Wells Fargo Center-PA | $37 | 463 |
Dallas Mavericks | Wells Fargo Center-PA | $38 | 477 |
Golden State Warriors | Wells Fargo Center-PA | $114 | 440 |
Miami Heat | Wells Fargo Center-PA | $29 | 466 |
Milwaukee Bucks | Wells Fargo Center-PA | $137 | 426 |
Charlotte Hornets | Wells Fargo Center-PA | $33 | 475 |
Memphis Grizzlies | Wells Fargo Center-PA | $31 | 458 |
New Orleans Pelicans | Wells Fargo Center-PA | $41 | 463 |
LA Clippers | Wells Fargo Center-PA | $28 | 458 |
Orlando Magic | Wells Fargo Center-PA | $23 | 477 |
2023-2024 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Boston Celtics | TD Garden | $54 | 589 |
Brooklyn Nets | Barclays Center | $36 | 612 |
Milwaukee Bucks | Fiserv Forum | $70 | 672 |
Toronto Raptors | Scotiabank Arena | $59 | 426 |
Detroit Pistons | Little Caesars Arena | $20 | 320 |
Atlanta Hawks | State Farm Arena | $36 | 357 |
Minnesota Timberwolves | Target Center | $35 | 189 |
Oklahoma City Thunder | Paycom Center | $22 | 378 |
New Orleans Pelicans | Smoothie King Center | $20 | 599 |
Charlotte Hornets | Spectrum Center | $30 | 309 |
Miami Heat | Kaseya Center | $49 | 793 |
Orlando Magic | Amway Center | $32 | 381 |
Houston Rockets | Toyota Center - TX | $29 | 579 |
Chicago Bulls | United Center | $115 | 407 |
Indiana Pacers | Gainbridge Fieldhouse | $21 | 363 |
Denver Nuggets | Ball Arena | $46 | 788 |
Portland Trail Blazers | Moda Center | $13 | 322 |
Golden State Warriors | Chase Center | $108 | 346 |
Utah Jazz | Delta Center | $13 | 429 |
Washington Wizards | Capital One Arena | $36 | 368 |
Cleveland Cavaliers | Rocket Mortgage FieldHouse | $26 | 434 |
Dallas Mavericks | American Airlines Center - TX | $26 | 328 |
New York Knicks | Madison Square Garden | $87 | 529 |
Phoenix Suns | Footprint Center | $59 | 552 |
Los Angeles Lakers | Crypto.com Arena | $69 | 654 |
LA Clippers | Crypto.com Arena | $33 | 483 |
Sacramento Kings | Golden 1 Center | $43 | 218 |
Memphis Grizzlies | FedExForum | $31 | 317 |
San Antonio Spurs | Frost Bank Center | $35 | 380 |
Where do the Philadelphia 76ers Play?
The Philadelphia 76ers play at Wells Fargo Center in Philadelphia.
Address: 3601 South Broad St. Philadelphia, PA 19148
All Wells Fargo Center Seating Information
Philadelphia 76ers Eastern Atlantic Opponents
When do the 76ers Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.