How Much are Indiana Pacers tickets?
Pacers ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Gainbridge Fieldhouse, tickets can be found for as low as $11. On the road, fans can find tickets starting at $2. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Indiana Pacers Opponents and Pricing for 2023-2024
2023-2024 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Atlanta Hawks | Gainbridge Fieldhouse | $18 | 314 |
Cleveland Cavaliers | Gainbridge Fieldhouse | $20 | 360 |
Washington Wizards | Gainbridge Fieldhouse | $13 | 351 |
Chicago Bulls | Gainbridge Fieldhouse | $23 | 347 |
NBA In Season Tournament | Gainbridge Fieldhouse | $21 | 384 |
Charlotte Hornets | Gainbridge Fieldhouse | $18 | 369 |
San Antonio Spurs | Gainbridge Fieldhouse | $26 | 362 |
Utah Jazz | Gainbridge Fieldhouse | $14 | 374 |
Milwaukee Bucks | Gainbridge Fieldhouse | $35 | 330 |
Orlando Magic | Gainbridge Fieldhouse | $26 | 329 |
Toronto Raptors | Gainbridge Fieldhouse | $19 | 333 |
Detroit Pistons | Gainbridge Fieldhouse | $13 | 342 |
Portland Trail Blazers | Gainbridge Fieldhouse | $11 | 351 |
LA Clippers | Gainbridge Fieldhouse | $26 | 347 |
New York Knicks | Gainbridge Fieldhouse | $41 | 335 |
Boston Celtics | Gainbridge Fieldhouse | $31 | 340 |
Denver Nuggets | Gainbridge Fieldhouse | $21 | 308 |
Philadelphia 76ers | Gainbridge Fieldhouse | $21 | 365 |
Phoenix Suns | Gainbridge Fieldhouse | $49 | 315 |
Memphis Grizzlies | Gainbridge Fieldhouse | $49 | 340 |
Sacramento Kings | Gainbridge Fieldhouse | $34 | 331 |
Houston Rockets | Gainbridge Fieldhouse | $13 | 331 |
Golden State Warriors | Gainbridge Fieldhouse | $80 | 358 |
Dallas Mavericks | Gainbridge Fieldhouse | $42 | 316 |
New Orleans Pelicans | Gainbridge Fieldhouse | $19 | 313 |
Minnesota Timberwolves | Gainbridge Fieldhouse | $13 | 318 |
Brooklyn Nets | Gainbridge Fieldhouse | $19 | 310 |
Los Angeles Lakers | Gainbridge Fieldhouse | $86 | 384 |
Oklahoma City Thunder | Gainbridge Fieldhouse | $18 | 315 |
Miami Heat | Gainbridge Fieldhouse | $25 | 322 |
2023-2024 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Memphis Grizzlies | FedExForum | $25 | 361 |
Houston Rockets | Toyota Center - TX | $19 | 544 |
Cleveland Cavaliers | Rocket Mortgage FieldHouse | $22 | 441 |
Boston Celtics | TD Garden | $33 | 552 |
Philadelphia 76ers | Wells Fargo Center-PA | $17 | 807 |
Atlanta Hawks | State Farm Arena | $45 | 343 |
Miami Heat | Kaseya Center | $39 | 820 |
Detroit Pistons | Little Caesars Arena | $14 | 296 |
Milwaukee Bucks | Fiserv Forum | $51 | 651 |
Washington Wizards | Capital One Arena | $22 | 390 |
Minnesota Timberwolves | Target Center | $30 | 184 |
Chicago Bulls | United Center | $44 | 394 |
Denver Nuggets | Ball Arena | $26 | 662 |
Utah Jazz | Delta Center | $9 | 424 |
Sacramento Kings | Golden 1 Center | $36 | 215 |
Portland Trail Blazers | Moda Center | $11 | 326 |
Phoenix Suns | Footprint Center | $28 | 580 |
New York Knicks | Madison Square Garden | $87 | 565 |
Charlotte Hornets | Spectrum Center | $16 | 240 |
Toronto Raptors | Scotiabank Arena | $41 | 432 |
New Orleans Pelicans | Smoothie King Center | $23 | 448 |
San Antonio Spurs | Frost Bank Center | $17 | 380 |
Dallas Mavericks | American Airlines Center - TX | $27 | 284 |
Orlando Magic | Amway Center | $23 | 348 |
Oklahoma City Thunder | Paycom Center | $17 | 285 |
Golden State Warriors | Chase Center | $109 | 356 |
Los Angeles Lakers | Crypto.com Arena | $61 | 633 |
LA Clippers | Crypto.com Arena | $20 | 476 |
Brooklyn Nets | Barclays Center | $21 | 583 |
Where do the Indiana Pacers Play?
The Indiana Pacers play at Gainbridge Fieldhouse in Indianapolis.
Address: 125 South Pennsylvania Street Indianapolis, IN 46204
All Gainbridge Fieldhouse Seating Information
Indiana Pacers Eastern Central Opponents
When do the Pacers Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.