How Much are Indiana Pacers tickets?
Pacers ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Gainbridge Fieldhouse, tickets can be found for as low as $7. On the road, fans can find tickets starting at $9. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Indiana Pacers Opponents and Pricing for 2025
2025 Home Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Sacramento Kings | Gainbridge Fieldhouse | $7 | 350 |
| Washington Wizards | Gainbridge Fieldhouse | $8 | 381 |
| New York Knicks | Gainbridge Fieldhouse | $51 | 831 |
| Milwaukee Bucks | Gainbridge Fieldhouse | $40 | 1017 |
| Boston Celtics | Gainbridge Fieldhouse | $10 | 823 |
| Orlando Magic | Gainbridge Fieldhouse | $24 | 853 |
| San Antonio Spurs | Gainbridge Fieldhouse | $47 | 669 |
| Cleveland Cavaliers | Gainbridge Fieldhouse | $17 | 915 |
| Miami Heat | Gainbridge Fieldhouse | $28 | 728 |
| Toronto Raptors | Gainbridge Fieldhouse | $15 | 907 |
| New Orleans Pelicans | Gainbridge Fieldhouse | $21 | 731 |
| Chicago Bulls | Gainbridge Fieldhouse | $20 | 723 |
| Atlanta Hawks | Gainbridge Fieldhouse | $26 | 794 |
| Houston Rockets | Gainbridge Fieldhouse | $22 | 832 |
| Utah Jazz | Gainbridge Fieldhouse | $15 | 724 |
| Dallas Mavericks | Gainbridge Fieldhouse | $49 | 532 |
| Philadelphia 76ers | Gainbridge Fieldhouse | $29 | 956 |
| Charlotte Hornets | Gainbridge Fieldhouse | $18 | 832 |
| Memphis Grizzlies | Gainbridge Fieldhouse | $27 | 909 |
| Phoenix Suns | Gainbridge Fieldhouse | $18 | 802 |
| Portland Trail Blazers | Gainbridge Fieldhouse | $17 | 834 |
| Los Angeles Lakers | Gainbridge Fieldhouse | $48 | 357 |
| LA Clippers | Gainbridge Fieldhouse | $24 | 711 |
| Minnesota Timberwolves | Gainbridge Fieldhouse | $36 | 860 |
| Detroit Pistons | Gainbridge Fieldhouse | $27 | 803 |
2025 Away Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Philadelphia 76ers | Xfinity Mobile Arena | $21 | 1063 |
| New Orleans Pelicans | Smoothie King Center | $19 | 413 |
| Boston Celtics | TD Garden | $58 | 1096 |
| Miami Heat | Kaseya Center | $78 | 1187 |
| Houston Rockets | Toyota Center - TX | $50 | 616 |
| Orlando Magic | Kia Center | $28 | 973 |
| Charlotte Hornets | Spectrum Center | $19 | 652 |
| Detroit Pistons | Little Caesars Arena | $48 | 542 |
| Oklahoma City Thunder | Paycom Center | $61 | 504 |
| Atlanta Hawks | State Farm Arena | $15 | 913 |
| Milwaukee Bucks | Fiserv Forum | $35 | 939 |
| Toronto Raptors | Scotiabank Arena | $62 | 520 |
| New York Knicks | Madison Square Garden | $147 | 882 |
| Brooklyn Nets | Barclays Center | $27 | 857 |
| Washington Wizards | Capital One Arena | $12 | 958 |
| LA Clippers | Intuit Dome | $22 | 625 |
| Los Angeles Lakers | Crypto.com Arena | $84 | 771 |
| Portland Trail Blazers | Moda Center | $18 | 767 |
| Sacramento Kings | Golden 1 Center | $31 | 651 |
| San Antonio Spurs | Frost Bank Center | $48 | 757 |
| Chicago Bulls | United Center | $48 | 1463 |
| Cleveland Cavaliers | Rocket Arena | $12 | 693 |
Where do the Indiana Pacers Play?
The Indiana Pacers play at Gainbridge Fieldhouse in Indianapolis.
Address: 125 South Pennsylvania Street Indianapolis, IN 46204
When do Pacers Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.




