How Much are Milwaukee Bucks tickets?
Bucks ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Fiserv Forum, tickets can be found for as low as $13. On the road, fans can find tickets starting at $10. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Milwaukee Bucks Opponents and Pricing for 2025
2025 Home Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Boston Celtics | Fiserv Forum | $33 | 1085 |
| Toronto Raptors | Fiserv Forum | $34 | 790 |
| Washington Wizards | Fiserv Forum | $14 | 884 |
| Charlotte Hornets | Fiserv Forum | $41 | 765 |
| Minnesota Timberwolves | Fiserv Forum | $20 | 1085 |
| Oklahoma City Thunder | Fiserv Forum | $33 | 1114 |
| Denver Nuggets | Fiserv Forum | $59 | 820 |
| Dallas Mavericks | Fiserv Forum | $33 | 925 |
| Chicago Bulls | Fiserv Forum | $32 | 979 |
| New Orleans Pelicans | Fiserv Forum | $14 | 1142 |
| Indiana Pacers | Fiserv Forum | $35 | 887 |
| Miami Heat | Fiserv Forum | $19 | 947 |
| Cleveland Cavaliers | Fiserv Forum | $14 | 1109 |
| New York Knicks | Fiserv Forum | $70 | 1005 |
| Atlanta Hawks | Fiserv Forum | $14 | 1089 |
| Utah Jazz | Fiserv Forum | $20 | 970 |
| Orlando Magic | Fiserv Forum | $14 | 974 |
| Phoenix Suns | Fiserv Forum | $14 | 1048 |
| San Antonio Spurs | Fiserv Forum | $59 | 932 |
| LA Clippers | Fiserv Forum | $17 | 1241 |
| Memphis Grizzlies | Fiserv Forum | $34 | 1024 |
| Brooklyn Nets | Fiserv Forum | $21 | 1030 |
2025 Away Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Brooklyn Nets | Barclays Center | $39 | 909 |
| Minnesota Timberwolves | Target Center | $66 | 260 |
| Indiana Pacers | Gainbridge Fieldhouse | $40 | 1016 |
| Memphis Grizzlies | FedExForum | $18 | 688 |
| Chicago Bulls | United Center | $70 | 1381 |
| Charlotte Hornets | Spectrum Center | $18 | 715 |
| Sacramento Kings | Golden 1 Center | $41 | 823 |
| Golden State Warriors | Chase Center | $99 | 770 |
| Los Angeles Lakers | Crypto.com Arena | $71 | 899 |
| Denver Nuggets | Ball Arena | $47 | 1020 |
| San Antonio Spurs | Frost Bank Center | $36 | 728 |
| Atlanta Hawks | State Farm Arena | $40 | 929 |
| Philadelphia 76ers | Xfinity Mobile Arena | $31 | 1025 |
| Washington Wizards | Capital One Arena | $14 | 1075 |
| Boston Celtics | TD Garden | $116 | 927 |
| Orlando Magic | Kia Center | $41 | 783 |
| Oklahoma City Thunder | Paycom Center | $35 | 514 |
| New Orleans Pelicans | Smoothie King Center | $22 | 430 |
| Miami Heat | Kaseya Center | $51 | 866 |
| Utah Jazz | Delta Center | $10 | 632 |
| Phoenix Suns | Mortgage Matchup Center | $38 | 852 |
| LA Clippers | Intuit Dome | $36 | 676 |
| Portland Trail Blazers | Moda Center | $18 | 849 |
| Houston Rockets | Toyota Center - TX | $26 | 685 |
| Detroit Pistons | Little Caesars Arena | $46 | 683 |
Where do the Milwaukee Bucks Play?
The Milwaukee Bucks play at Fiserv Forum in Milwaukee.
Address: 901 N Fourth Street Milwaukee, WI 53203
When do Bucks Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.




