How Much are Milwaukee Bucks tickets?
Bucks ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Fiserv Forum, tickets can be found for as low as $17. On the road, fans can find tickets starting at $3. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Milwaukee Bucks Opponents and Pricing for 2023-2024
2023-2024 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Chicago Bulls | Fiserv Forum | $39 | 823 |
Memphis Grizzlies | Fiserv Forum | $54 | 711 |
Philadelphia 76ers | Fiserv Forum | $76 | 725 |
Atlanta Hawks | Fiserv Forum | $48 | 762 |
Miami Heat | Fiserv Forum | $47 | 702 |
New York Knicks | Fiserv Forum | $58 | 702 |
NBA In Season Tournament | Fiserv Forum | $59 | 832 |
Detroit Pistons | Fiserv Forum | $46 | 778 |
Dallas Mavericks | Fiserv Forum | $67 | 748 |
Washington Wizards | Fiserv Forum | $59 | 832 |
Portland Trail Blazers | Fiserv Forum | $50 | 793 |
Indiana Pacers | Fiserv Forum | $48 | 742 |
Houston Rockets | Fiserv Forum | $34 | 817 |
San Antonio Spurs | Fiserv Forum | $61 | 781 |
Orlando Magic | Fiserv Forum | $48 | 707 |
Utah Jazz | Fiserv Forum | $42 | 704 |
Boston Celtics | Fiserv Forum | $83 | 702 |
Golden State Warriors | Fiserv Forum | $152 | 723 |
Sacramento Kings | Fiserv Forum | $56 | 684 |
Cleveland Cavaliers | Fiserv Forum | $63 | 726 |
New Orleans Pelicans | Fiserv Forum | $64 | 708 |
Minnesota Timberwolves | Fiserv Forum | $42 | 726 |
Charlotte Hornets | Fiserv Forum | $42 | 710 |
Denver Nuggets | Fiserv Forum | $62 | 687 |
LA Clippers | Fiserv Forum | $46 | 686 |
Phoenix Suns | Fiserv Forum | $104 | 745 |
Brooklyn Nets | Fiserv Forum | $49 | 721 |
Oklahoma City Thunder | Fiserv Forum | $51 | 684 |
Los Angeles Lakers | Fiserv Forum | $136 | 770 |
Toronto Raptors | Fiserv Forum | $47 | 691 |
2023-2024 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Memphis Grizzlies | FedExForum | $32 | 344 |
Los Angeles Lakers | Crypto.com Arena | $133 | 613 |
Oklahoma City Thunder | Paycom Center | $20 | 319 |
Toronto Raptors | Scotiabank Arena | $55 | 489 |
Brooklyn Nets | Barclays Center | $112 | 500 |
Indiana Pacers | Gainbridge Fieldhouse | $33 | 332 |
Orlando Magic | Amway Center | $58 | 335 |
Charlotte Hornets | Spectrum Center | $36 | 237 |
Washington Wizards | Capital One Arena | $29 | 362 |
Boston Celtics | TD Garden | $100 | 499 |
Miami Heat | Kaseya Center | $53 | 691 |
Chicago Bulls | United Center | $103 | 428 |
New York Knicks | Madison Square Garden | $235 | 641 |
Cleveland Cavaliers | Rocket Mortgage FieldHouse | $31 | 475 |
San Antonio Spurs | Frost Bank Center | $32 | 407 |
Houston Rockets | Toyota Center - TX | $30 | 436 |
Detroit Pistons | Little Caesars Arena | $25 | 309 |
Denver Nuggets | Ball Arena | $59 | 737 |
Portland Trail Blazers | Moda Center | $130 | 398 |
Dallas Mavericks | American Airlines Center - TX | $60 | 281 |
Utah Jazz | Delta Center | $33 | 306 |
Phoenix Suns | Footprint Center | $76 | 448 |
Minnesota Timberwolves | Target Center | $89 | 272 |
Philadelphia 76ers | Wells Fargo Center-PA | $137 | 420 |
Golden State Warriors | Chase Center | $154 | 349 |
LA Clippers | Crypto.com Arena | $48 | 468 |
Sacramento Kings | Golden 1 Center | $74 | 226 |
New Orleans Pelicans | Smoothie King Center | $36 | 448 |
Atlanta Hawks | State Farm Arena | $90 | 278 |
Where do the Milwaukee Bucks Play?
The Milwaukee Bucks play at Fiserv Forum in Milwaukee.
Address: 901 N Fourth Street Milwaukee, WI 53203
All Fiserv Forum Seating Information
Milwaukee Bucks Eastern Central Opponents
When do the Bucks Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.