How Much are Golden State Warriors tickets?
Warriors ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Chase Center, tickets can be found for as low as $59. On the road, fans can find tickets starting at $14. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Golden State Warriors Opponents and Pricing for 2023-2024
2023-2024 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
LA Clippers | Chase Center | $99 | 403 |
Portland Trail Blazers | Chase Center | $89 | 264 |
Brooklyn Nets | Chase Center | $78 | 205 |
Boston Celtics | Chase Center | $130 | 247 |
Washington Wizards | Chase Center | $84 | 252 |
Miami Heat | Chase Center | $134 | 208 |
Dallas Mavericks | Chase Center | $117 | 338 |
Orlando Magic | Chase Center | $72 | 284 |
Denver Nuggets | Chase Center | $138 | 325 |
Detroit Pistons | Chase Center | $87 | 322 |
Toronto Raptors | Chase Center | $77 | 355 |
New Orleans Pelicans | Chase Center | $75 | 352 |
Atlanta Hawks | Chase Center | $72 | 338 |
Sacramento Kings | Chase Center | $101 | 336 |
Los Angeles Lakers | Chase Center | $232 | 353 |
Philadelphia 76ers | Chase Center | $93 | 374 |
Phoenix Suns | Chase Center | $166 | 411 |
Charlotte Hornets | Chase Center | $73 | 337 |
Milwaukee Bucks | Chase Center | $123 | 365 |
Chicago Bulls | Chase Center | $95 | 410 |
San Antonio Spurs | Chase Center | $123 | 324 |
New York Knicks | Chase Center | $89 | 377 |
Memphis Grizzlies | Chase Center | $88 | 388 |
Indiana Pacers | Chase Center | $71 | 333 |
Utah Jazz | Chase Center | $113 | 368 |
2023-2024 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
LA Clippers | Crypto.com Arena | $51 | 709 |
Oklahoma City Thunder | Paycom Center | $14 | 299 |
Phoenix Suns | Footprint Center | $69 | 686 |
Portland Trail Blazers | Moda Center | $44 | 431 |
Denver Nuggets | Ball Arena | $126 | 681 |
Chicago Bulls | United Center | $107 | 442 |
Milwaukee Bucks | Fiserv Forum | $105 | 637 |
Memphis Grizzlies | FedExForum | $69 | 489 |
Utah Jazz | Delta Center | $42 | 491 |
Atlanta Hawks | State Farm Arena | $113 | 579 |
Brooklyn Nets | Barclays Center | $109 | 556 |
Philadelphia 76ers | Wells Fargo Center-PA | $104 | 726 |
Indiana Pacers | Gainbridge Fieldhouse | $54 | 399 |
Washington Wizards | Capital One Arena | $98 | 340 |
New York Knicks | Madison Square Garden | $177 | 643 |
Toronto Raptors | Scotiabank Arena | $98 | 504 |
Boston Celtics | TD Garden | $198 | 713 |
San Antonio Spurs | Frost Bank Center | $69 | 425 |
Dallas Mavericks | American Airlines Center - TX | $72 | 424 |
Los Angeles Lakers | Crypto.com Arena | $142 | 586 |
Minnesota Timberwolves | Target Center | $63 | 206 |
Miami Heat | Kaseya Center | $114 | 751 |
Orlando Magic | Amway Center | $108 | 360 |
Charlotte Hornets | Spectrum Center | $101 | 325 |
Houston Rockets | Toyota Center - TX | $42 | 563 |
Where do the Golden State Warriors Play?
The Golden State Warriors play at Chase Center in San Francisco.
Address: 300 16th St San Francisco, CA 94158
All Chase Center Seating Information
Golden State Warriors Western Pacific Opponents
When do the Warriors Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.