| Pick | Seats | Notes | Price |
|---|---|---|---|
| Field MVP | Field Dugout 115Row 11 | up to 2 tix The best combination of SeatScore and DealScore among the 20 listings in Field MVP Seats, the venue's biggest premium zone on sale. Field MVP Seats. | $320 |
| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Grandstand Outfie…Row 4 | up to 8 tix Lowest price of 397 listings. | $16 |
| Pick | Seats | Notes | Price |
|---|---|---|---|
| Close to the Field | Field Outfield 104Row 7 | up to 6 tix The best combination of SeatScore and DealScore among the 36 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 7. | $116 |
| Behind Home Plate | Grandstand Infiel…Row 11 | up to 2 tix The best combination of SeatScore and DealScore among the 33 listings with a view from behind home plate. View From Behind Home Plate. | $50 |
| Covered Seats | Grandstand Outfie…Row 9 | up to 4 tix The best combination of SeatScore and DealScore among the 118 covered listings. Covered. | $27 |
| Easy Access | Grandstand Outfie…Row 4 | up to 2 tix 2 rows from the concourse tunnel with a strong deal, priced below the typical seat here (63 listings fit). | $17 |
441 listings · all-in pricing · picks as of · get-in price checked
The Yankees play the Blue Jays at Yankee Stadium on Aug 2, 2027 at 7:05 PM. They also play there on Mar 25 at 1:35 PM, Mar 27 at 1:35 PM, Mar 28 at 1:35 PM, Jul 30 at 7:05 PM, Jul 31 at 1:35 PM and Aug 1 at 1:35 PM.
Prices are set by sellers and may be over face-value. |