| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | GAGA | up to 4 tix Lowest price of 572 listings. | $25 |
| vs Cheapest Lower Level | Field Outfield 104Row 7 | Amazing The lowest price in the lower level (126 listings), +$115 vs the Cheapest. 4-star seats. | $140 |
| Value Pick | Grandstand Outfie…Row 1 | Amazing The cheapest listing with a perfect deal rating, more than 8% above the Cheapest ($47 vs $25, +88%). 2-star seats. | $47 |
| Best Overall Deal | Grandstand Infiel…Row 10 | Amazing The highest DealScore of 572 listings (18 listings share it; this is the cheapest of them). 3-star seats. | $63 |
| vs Best Lower Level Deal | Field Outfield 106Row 7 | Amazing The highest DealScore in the Lower Level vs the Upper Level for the Best Overall Deal, +$88. 4-star seats. | $151 |
| Best Premium Deal | Field Dugout 117ARow 11 | Excellent The highest DealScore among seats rated above 4.5 stars (34 of them). Field MVP Seats · 5-star seats. | $319 |
| Under $125 | Grandstand Infiel…Row 4 | 3-star seats The best SeatScore among the 237 listings at or under $125. 81/100 deal rating. | $82 |
| vs View Under $125 | Main Outfield 206Row 4 | 3-star seats The best SeatScore under $125 with a different view: View from the Outfield vs View From Behind Home Plate, +$11. View from the Outfield · 83/100 deal rating. Downside: 17 rows to the concourse tunnel. | $93 |
| Our #1 Pick | 320ARow 1 | 5-star seats Also our Top Pick (with a view from behind home plate). The best balance of SeatScore and DealScore among listings priced in the middle of the market. 100/100 deal rating. | $242 |
| Close to the Field | Field Dugout 121ARow 3 | 5-star seats The best combination of SeatScore and DealScore among the 42 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 3 · Field MVP Seats · 85/100 deal rating. Downside: 14 rows to the concourse tunnel. | $440 |
| vs Close to the Field For Less | Field Outfield 103Row 6 | 4-star seats The same first rows, any seat rating (View from the Outfield): -$291 vs the pick. Row 6 · 100/100 deal rating. | $149 |
| Behind Home Plate | Grandstand Infiel…Row 6 | 3-star seats The best combination of SeatScore and DealScore among the 51 listings with a view from behind home plate. View From Behind Home Plate · 60/100 deal rating. | $120 |
| Field MVP | Field Dugout 116Row 2 | 5-star seats The best combination of SeatScore and DealScore among the 20 listings in Field MVP Seats, the venue's biggest premium zone on sale. Field MVP Seats. Downside: 15 rows to the concourse tunnel. | $754 |
| vs Splurge Pick | 014ARow 4 | 5-star seats A better premium seat (Legends Suite) for +$115 over the club pick. Legends Suite. | $869 |
| Shaded Seats | Field Infield 113Row 16 | 4-star seats The best combination of SeatScore and DealScore among the 243 shaded listings (shaded for a 1 pm start). Shaded · 100/100 deal rating. | $185 |
| vs Covered Seats | Field Outfield 106Row 9 | 4-star seats The same pick among the 238 covered listings, -$36 vs the pick. Covered · 100/100 deal rating. | $149 |
| Easy Access | Grandstand Outfie…Row 1 | 2-star seats 1 row from the concourse tunnel with a strong deal, priced below the typical seat here (12 listings fit). 89/100 deal rating. | $47 |
| vs Easy Access - Upgrade Pick | Bleacher 236Row 16 | 2-star seats Still 5 rows from the concourse tunnel, a better seat for +$9 more. 76/100 deal rating. | $56 |
596 listings · all-in pricing · picks as of · get-in price checked
The Yankees play the Blue Jays at Yankee Stadium on Aug 1, 2027 at 1:35 PM. They also play there on Mar 25 at 1:35 PM, Mar 27 at 1:35 PM, Mar 28 at 1:35 PM, Jul 30 at 7:05 PM, Jul 31 at 1:35 PM and Aug 2 at 7:05 PM.
Prices are set by sellers and may be over face-value. |