How Much are Buffalo Sabres tickets?
Sabres ticket prices can vary depending on where in the stadium you are looking to sit. Currently at KeyBank Center, tickets can be found for as low as $9. On the road, fans can find tickets starting at $3. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Buffalo Sabres Opponents and Pricing for 2023-2024
2023-2024 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Boston Bruins | KeyBank Center | $61 | 442 |
Columbus Blue Jackets | KeyBank Center | $51 | 288 |
Pittsburgh Penguins | KeyBank Center | $70 | 433 |
New York Rangers | KeyBank Center | $50 | 275 |
Tampa Bay Lightning | KeyBank Center | $53 | 265 |
Calgary Flames | KeyBank Center | $25 | 249 |
New York Islanders | KeyBank Center | $37 | 260 |
Montreal Canadiens | KeyBank Center | $55 | 292 |
Colorado Avalanche | KeyBank Center | $49 | 296 |
Philadelphia Flyers | KeyBank Center | $47 | 273 |
Minnesota Wild | KeyBank Center | $39 | 316 |
Nashville Predators | KeyBank Center | $32 | 322 |
Detroit Red Wings | KeyBank Center | $37 | 289 |
Arizona Coyotes | KeyBank Center | $28 | 461 |
Toronto Maple Leafs | KeyBank Center | $74 | 383 |
Seattle Kraken | KeyBank Center | $32 | 281 |
Ottawa Senators | KeyBank Center | $34 | 306 |
Vancouver Canucks | KeyBank Center | $44 | 292 |
San Jose Sharks | KeyBank Center | $34 | 281 |
Chicago Blackhawks | KeyBank Center | $48 | 400 |
Dallas Stars | KeyBank Center | $35 | 491 |
St. Louis Blues | KeyBank Center | $43 | 279 |
Los Angeles Kings | KeyBank Center | $26 | 287 |
Florida Panthers | KeyBank Center | $35 | 281 |
Anaheim Ducks | KeyBank Center | $35 | 282 |
Carolina Hurricanes | KeyBank Center | $45 | 263 |
Vegas Golden Knights | KeyBank Center | $57 | 288 |
Winnipeg Jets | KeyBank Center | $43 | 271 |
Edmonton Oilers | KeyBank Center | $62 | 272 |
New Jersey Devils | KeyBank Center | $51 | 279 |
Washington Capitals | KeyBank Center | $47 | 278 |
2023-2024 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Washington Capitals | Capital One Arena | $44 | 391 |
Pittsburgh Penguins | PPG Paints Arena | $57 | 254 |
Columbus Blue Jackets | Nationwide Arena | $24 | 342 |
New York Islanders | UBS Arena | $48 | 451 |
Ottawa Senators | Canadian Tire Centre | $34 | 289 |
New Jersey Devils | Prudential Center | $45 | 608 |
Philadelphia Flyers | Wells Fargo Center-PA | $25 | 411 |
Toronto Maple Leafs | Scotiabank Arena | $72 | 273 |
Carolina Hurricanes | PNC Arena | $50 | 348 |
Winnipeg Jets | Canada Life Centre | $35 | 333 |
Chicago Blackhawks | United Center | $30 | 636 |
New York Rangers | Madison Square Garden | $137 | 428 |
St. Louis Blues | Enterprise Center | $19 | 489 |
Boston Bruins | TD Garden | $75 | 603 |
Colorado Avalanche | Ball Arena | $26 | 624 |
Vegas Golden Knights | T-Mobile Arena | $72 | 687 |
Arizona Coyotes | Mullett Arena | $70 | 263 |
Montreal Canadiens | Bell Centre | $38 | 562 |
Anaheim Ducks | Honda Center | $24 | 706 |
Los Angeles Kings | Crypto.com Arena | $27 | 345 |
San Jose Sharks | SAP Center | $29 | 257 |
Minnesota Wild | Xcel Energy Center | $71 | 447 |
Florida Panthers | Amerant Bank Arena | $30 | 514 |
Tampa Bay Lightning | Amalie Arena | $27 | 454 |
Nashville Predators | Bridgestone Arena | $22 | 375 |
Detroit Red Wings | Little Caesars Arena | $49 | 492 |
Seattle Kraken | Climate Pledge Arena | $72 | 305 |
Vancouver Canucks | Rogers Arena | $28 | 340 |
Edmonton Oilers | Rogers Place | $36 | 372 |
Calgary Flames | Scotiabank Saddledome | $19 | 312 |
Dallas Stars | American Airlines Center - TX | $19 | 407 |
Where do the Buffalo Sabres Play?
The Buffalo Sabres play at KeyBank Center in Buffalo.
Address: One Seymour H. Knox III Plaza Buffalo, NY 14203
All KeyBank Center Seating Information
Buffalo Sabres Eastern Atlantic Opponents
When do the Sabres Tickets Go On Sale?
The NHL typically releases the upcoming season's schedule in the summer months of June or July. Many tickets go on sale and can be found online shortly after the announcement.