Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Floor 1 | Coming Soon! | FROM $134 | ![]() |
![]() | Floor 2 | Coming Soon! | $189 | ![]() |
![]() | Floor 3 | Coming Soon! | $135 | ![]() |
![]() | Floor 4 | Coming Soon! | $115 | ![]() |
![]() | Floor 5 | Coming Soon! | $131 | ![]() |
![]() | Floor 6 | Coming Soon! | $129 | ![]() |
![]() | Section 9 | Coming Soon! | $101 | ![]() |
![]() | Section 10 | Coming Soon! | $101 | ![]() |
![]() | Section 102 | Coming Soon! | $99 | ![]() |
![]() | Section 103 | Coming Soon! | $94 | ![]() |
![]() | Section 104 | Coming Soon! | $99 | ![]() |
![]() | Section 105 | Coming Soon! | $98 | ![]() |
![]() | Section 106 | Coming Soon! | $94 | ![]() |
![]() | Section 107 | Coming Soon! | $87 | ![]() |
![]() | Section 108 | Coming Soon! | $84 | ![]() |
![]() | Section 109 | Coming Soon! | $76 | ![]() |
![]() | Section 110 | Coming Soon! | $91 | ![]() |
![]() | Section 111 | Coming Soon! | $91 | ![]() |
![]() | Section 112 | Coming Soon! | $99 | ![]() |
![]() | Section 113 | Coming Soon! | $98 | ![]() |
![]() | Section 114 | Coming Soon! | $91 | ![]() |
![]() | Section 115 | Coming Soon! | $99 | ![]() |
![]() | Section 116 | Coming Soon! | $99 | ![]() |
![]() | Section 117 | Coming Soon! | $101 | ![]() |
![]() | Section 101 | Coming Soon! | $130 | ![]() |
![]() | Section 118 | Coming Soon! | $128 | ![]() |
![]() | Section 119 | Coming Soon! | $241 | ![]() |
![]() | Section 124 | Coming Soon! | $121 | ![]() |
![]() | Section 201 | Coming Soon! | $230 | ![]() |
![]() | Section 202 | Coming Soon! | $73 | ![]() |
![]() | Section 203 | Coming Soon! | $69 | ![]() |
![]() | Section 204 | Coming Soon! | $58 | ![]() |
![]() | Section 205 | Coming Soon! | $66 | ![]() |
![]() | Section 206 | Coming Soon! | $66 | ![]() |
![]() | Section 207 | Coming Soon! | $60 | ![]() |
![]() | Section 208 | Coming Soon! | $66 | ![]() |
![]() | Section 209 | Coming Soon! | $57 | ![]() |
![]() | Section 210 | Coming Soon! | $66 | ![]() |
![]() | Section 211 | Coming Soon! | $66 | ![]() |
![]() | Section 212 | Coming Soon! | $55 | ![]() |
![]() | Section 213 | Coming Soon! | $66 | ![]() |
![]() | Section 214 | Coming Soon! | $55 | ![]() |
![]() | Section 215 | Coming Soon! | $63 | ![]() |
![]() | Section 216 | Coming Soon! | $66 | ![]() |
![]() | Section 217 | Coming Soon! | $65 | ![]() |
![]() | Section 218 | Coming Soon! | $65 | ![]() |
![]() | Section 219 | Coming Soon! | $66 | ![]() |
![]() | Section 220 | Coming Soon! | $66 | ![]() |
![]() | Section 221 | Coming Soon! | $60 | ![]() |
![]() | Section 222 | Coming Soon! | $57 | ![]() |
![]() | Section 223 | Coming Soon! | $81 | ![]() |
![]() | Section 224 | Coming Soon! | $76 | ![]() |
![]() | Section 225 | Coming Soon! | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.