| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Upper Reserved 518Row 14 | up to 6 tix Lowest price of 151 listings. | $63 |
| vs Cheapest Lower Level | Bleachers 164Row Zone | up to 4 tix The lowest price in the lower level (89 listings), +$56 vs the Cheapest. | $119 |
| Close to the Field | Lower Reserved 159Row 6 | up to 6 tix The best combination of SeatScore and DealScore among the 13 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 6. Downside: 22 rows to the concourse tunnel. | $66 |
| Behind Home Plate | Upper Box 531Row 14 | up to 2 tix The best combination of SeatScore and DealScore among the 4 listings with a view from behind home plate. View From Behind Home Plate. Downside: 13 rows to the concourse tunnel. | $128 |
| vs Closer View From Behind Home Plates | Wintrust Scout Se…Row 6 | up to 4 tix The same view closer in (Lower Level, row 6), +$453 vs the pick. Scout Seats. | $581 |
| Covered Seats | Upper Reserved 544Row 14 | up to 4 tix The best combination of SeatScore and DealScore among the 8 covered listings. Covered. Downside: 13 rows to the concourse tunnel. | $85 |
| Easy Access | Upper Box 534Row 3 | up to 2 tix 2 rows from the concourse tunnel with a strong deal, priced below the typical seat here (3 listings fit). | $174 |
211 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.