How Much are Cincinnati Bengals tickets?
Bengals ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Paycor Stadium, tickets can be found for as low as $73. On the road, fans can find tickets starting at $23. Ticket prices are always changing due to a variety of factors like the team's performance, weather, and time of year.
Cincinnati Bengals Opponents and Pricing for 2023-2024
2023-2024 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Seattle Seahawks | Paycor Stadium | $117 | 560 |
Buffalo Bills | Paycor Stadium | $152 | 802 |
Houston Texans | Paycor Stadium | $97 | 849 |
Pittsburgh Steelers | Paycor Stadium | $99 | 1011 |
Indianapolis Colts | Paycor Stadium | $91 | 977 |
Minnesota Vikings | Paycor Stadium | $73 | 1304 |
Cleveland Browns | Paycor Stadium | $77 | 1598 |
2023-2024 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Arizona Cardinals | State Farm Stadium | $23 | 1510 |
San Francisco 49ers | Levi's Stadium | $139 | 873 |
Baltimore Ravens | M&T Bank Stadium | $75 | 2393 |
Jacksonville Jaguars | EverBank Stadium | $58 | 945 |
Pittsburgh Steelers | Acrisure Stadium | $96 | 1291 |
Kansas City Chiefs | GEHA Field at Arrowhead Stadium | $154 | 955 |
Where do the Cincinnati Bengals Play?
The Cincinnati Bengals play at Paycor Stadium in Cincinnati.
Address: 1 Paul Brown Stadium Cincinnati, OH 45202
All Paycor Stadium Seating Information
Cincinnati Bengals AFC North Opponents
When do the Bengals Tickets Go On Sale?
The NFL typically releases the upcoming season's schedule in May. Many tickets go on sale and can be found online shortly after the announcement.