Select a section to see seat ratings, seat views, ticket prices and more!
Section | Tickets | ||
---|---|---|---|
Section 100 | -- | ||
Section 101 | $81 | ||
Section 102 | $23 | ||
![]() | Section 103 | -- | |
![]() | Section 104 | $19 | |
Section 105 | $18 | ||
Section 106 | $22 | ||
Section 107 | $18 | ||
Section 108 | $221 | ||
Section 109 | $30 | ||
Section 110 | $52 | ||
Section 111 | $27 | ||
Section 112 | $61 | ||
Section 113 | $16 | ||
Section 114 | $69 | ||
Section 115 | -- | ||
Section 116 | $43 | ||
Section 117 | -- | ||
Section 118 | $221 | ||
Section 119 | $81 | ||
Section 120 | $28 | ||
Section 121 | -- | ||
Section 122 | $21 | ||
Section 123 | -- | ||
Section 124 | $23 | ||
Section 126 | $17 | ||
Section 128 | $21 | ||
Section 130 | $17 | ||
Section 221 | -- | ||
Section 223 | -- | ||
Section 225 | -- | ||
Section 227 | -- | ||
Section 228 | -- | ||
Section 229 | -- | ||
Section 230 | -- | ||
Section 232 | -- | ||
Section 234 | -- | ||
Section 236 | -- | ||
General Admission | -- | ||
All Field Seats Sections |