| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Top Deck 8Row J | 1 ticket Lowest price of 313 listings. | $142 |
| Close to the Field | Left Field Pavili…Row D | up to 4 tix The best combination of SeatScore and DealScore among the 35 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row D. | $233 |
| Home Plate | Reserve MVP 1Row R | up to 4 tix The best combination of SeatScore and DealScore among the 20 listings with a best home plate view. Best Home Plate View. | $232 |
| Dugout Club | Dugout 15Row CC | up to 2 tix The best combination of SeatScore and DealScore among the 7 listings in Dugout Club, the venue's biggest premium zone on sale. Dugout Club. | $1,928 |
| Covered Seats | Preferred Loge Bo…Row N | up to 4 tix The best combination of SeatScore and DealScore among the 49 covered listings. Covered. | $213 |
| Easy Access | Infield Box 34Row W | up to 4 tix 1 row from the concourse tunnel with a strong deal, priced below the typical seat here (30 listings fit). | $247 |
418 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.