| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Top Deck 8Row J | 1 ticket Lowest price of 320 listings. | $130 |
| vs Cheapest Pair | Infield Reserve 36Row J | up to 4 tix The lowest price among listings that sell 2 together (the Cheapest is a single), +$5 vs the Cheapest. | $135 |
| Close to the Field | Preferred Field 44Row D | up to 4 tix The best combination of SeatScore and DealScore among the 35 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row D. Downside: 17 rows to the concourse tunnel. | $157 |
| Home Plate | Reserve MVP 1Row R | up to 4 tix The best combination of SeatScore and DealScore among the 20 listings with a best home plate view. Best Home Plate View. | $197 |
| vs Closer Best Home Plate Views | Reserve MVP 2Row K | up to 3 tix The same view closer in (Reserve Level, row K), +$31 vs the pick. | $228 |
| Dugout Club | Dugout 15Row CC | up to 2 tix The best combination of SeatScore and DealScore among the 7 listings in Dugout Club, the venue's biggest premium zone on sale. Dugout Club. | $1,422 |
| Covered Seats | Preferred Loge Bo…Row N | up to 4 tix The best combination of SeatScore and DealScore among the 49 covered listings. Covered. | $179 |
| Easy Access | Left Field Pavili…Row D | up to 4 tix 3 rows from the concourse tunnel with a strong deal, priced below the typical seat here (30 listings fit). | $169 |
423 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.