| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Main Outfield 210Row 3 | up to 3 tix Lowest price of 9 listings. 4-star seats. Downside: 19 rows to the concourse tunnel. | $233 |
| vs Cheapest Pair | Field Outfield 110Row 11 | up to 4 tix The lowest price among listings that sell 2 together (the Cheapest is a single), +$2,950 vs the Cheapest. 4-star seats. Downside: 18 rows to the concourse tunnel. | $3,183 |
| Best Overall Deal | Main Outfield 207Row 3 | 4-star seats Lowest price per SeatScore star among the 3-star-plus seats of 9 listings. Downside: 19 rows to the concourse tunnel. | $240 |
| vs Best Lower Level Deal | Field Outfield 108Row 6 | 4-star seats The highest DealScore in the Lower Level vs the Mid Level for the Best Overall Deal, +$3,125. Downside: 16 rows to the concourse tunnel. | $3,365 |
| Best Premium Deal | Field Outfield 103Row 1 | 5-star seats The cheapest seat rated above 4.5 stars (1 of them). | $6,366 |
| Under $400 | Main Outfield 205Row 9 | 4-star seats The best SeatScore among the 6 listings at or under $400. Downside: 13 rows to the concourse tunnel. | $371 |
| Close to the Field | Field Outfield 106Row 8 | 4-star seats One of the highest-rated seats on sale (#2 of 9) short of a splurge price, in the first rows of the lower level. | $398 |
9 listings · all-in pricing · picks as of · get-in price checked
The New York City FC play the Red Bulls at Yankee Stadium on May 8, 2027 at 5:00 PM.
Prices are set by sellers and may be over face-value. |