| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | View Box 310Row C | up to 4 tix Lowest price of 213 listings. | $89 |
| vs Cheapest Lower Level | Left Field Bleach…Row Zone | up to 2 tix The lowest price in the lower level (133 listings), +$94 vs the Cheapest. | $183 |
| Close to the Field | Left Field Bleach…Row 1 | up to 4 tix The best combination of SeatScore and DealScore among the 21 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 1. | $125 |
| Behind Home Plate | Lower Box 119Row 41 | up to 4 tix The best combination of SeatScore and DealScore among the 14 listings with a view from behind home plate. View From Behind Home Plate. | $154 |
| vs Closer View From Behind Home Plates | Premium Lower Box…Row 24 | up to 2 tix The same view closer in (Lower Level, row 24), +$195 vs the pick. | $349 |
| Giants Dugout | Lower Box 123Row 36 | up to 8 tix The best combination of SeatScore and DealScore among the 16 listings on the Giants dugout side. | $265 |
| vs Marlins Dugout | Premium Lower Box…Row 30 | up to 6 tix The same pick on the Marlins dugout side (7 listings). | $402 |
| Club Level | Club Outfield 227Row A | up to 2 tix The best combination of SeatScore and DealScore among the 9 listings in Club Level, the venue's biggest premium zone on sale. Club Level. | $159 |
| Covered Seats | View Right Field…Row 18 | up to 4 tix The best combination of SeatScore and DealScore among the 24 covered listings. Covered. Downside: 18 rows to the concourse tunnel. | $146 |
| Easy Access | View Box 308Row A | up to 13 tix 4 rows from the concourse tunnel with a strong deal, priced below the typical seat here (38 listings fit). | $190 |
293 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.