| Pick | Seats | Notes | Price |
|---|---|---|---|
| Value Pick | SEC24Row 29 | 3-star seats Best SeatScore in the cheapest quarter of 8 listings, more than 8% above the Cheapest. | $50 |
| Legends Platinum | Legends Platinum…Row 8 | 4-star seats One of the highest-rated seats on sale (#1 of 8) short of a splurge price, in Legends Platinum. Legends Platinum. | $50 |
| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Home Run Porch 140Row 16 | up to 9 tix Lowest price of 8 listings. 3-star seats. | $39 |
| Best Overall Deal | SEC5Row 29 | 3-star seats Lowest price per SeatScore star among the 3-star-plus seats of 8 listings. | $50 |
| Best Under $75 | SEC9Row 20 | 4-star seats The best SeatScore among the 6 listings at or under $75. | $73 |
7 listings · all-in pricing · picks as of · get-in price checked
The Marlins play the Astros at loanDepot Park on May 1, 2027 at 1:00 PM. They also play there on Apr 30 at 1:00 PM and May 2 at 1:00 PM.
Prices are set by sellers and may be over face-value.