| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | View Box 321Row G | up to 4 tix Lowest price of 218 listings. | $59 |
| Close to the Field | Left Field Bleach…Row 1 | up to 4 tix The best combination of SeatScore and DealScore among the 21 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 1. | $107 |
| Behind Home Plate | View Infield 317Row 4 | up to 4 tix The best combination of SeatScore and DealScore among the 15 listings with a view from behind home plate. View From Behind Home Plate. | $95 |
| Giants Dugout | Lower Box 123Row 37 | up to 5 tix The best combination of SeatScore and DealScore among the 15 listings on the Giants dugout side. | $116 |
| Club Level | Club Outfield 227Row A | up to 2 tix The best combination of SeatScore and DealScore among the 9 listings in Club Level, the venue's biggest premium zone on sale. Club Level. | $269 |
| Covered Seats | View Right Field…Row 18 | up to 4 tix The best combination of SeatScore and DealScore among the 28 covered listings. Covered. Downside: 18 rows to the concourse tunnel. | $170 |
| Easy Access | Premium Lower Box…Row 24 | up to 2 tix 6 rows from the concourse tunnel with a strong deal, priced below the typical seat here (39 listings fit). | $162 |
304 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.