| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | View Box 310Row C | up to 4 tix Lowest price of 211 listings. | $73 |
| Close to the Field | Left Field Bleach…Row 1 | up to 4 tix The best combination of SeatScore and DealScore among the 20 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 1. | $88 |
| Behind Home Plate | View Box 315Row D | up to 4 tix The best combination of SeatScore and DealScore among the 14 listings with a view from behind home plate. View From Behind Home Plate. | $93 |
| Giants Dugout | Lower Box 123Row 37 | up to 6 tix The best combination of SeatScore and DealScore among the 17 listings on the Giants dugout side. | $121 |
| Club Level | Club Outfield 227Row A | up to 2 tix The best combination of SeatScore and DealScore among the 9 listings in Club Level, the venue's biggest premium zone on sale. Club Level. | $103 |
| Covered Seats | View Right Field…Row 18 | up to 4 tix The best combination of SeatScore and DealScore among the 24 covered listings. Covered. Downside: 18 rows to the concourse tunnel. | $146 |
| Easy Access | Lower Box 119Row 41 | up to 5 tix Right at the concourse tunnel with a strong deal, priced below the typical seat here (37 listings fit). | $157 |
290 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.