| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | View Box 310Row C | up to 4 tix Lowest price of 210 listings. | $45 |
| vs Cheapest Lower Level | Left Field Bleach…Row Zone | up to 2 tix The lowest price in the lower level (129 listings), +$70 vs the Cheapest. | $115 |
| Close to the Field | Left Field Bleach…Row 1 | up to 4 tix The best combination of SeatScore and DealScore among the 21 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 1. | $58 |
| Behind Home Plate | View Box 315Row D | up to 4 tix The best combination of SeatScore and DealScore among the 14 listings with a view from behind home plate. View From Behind Home Plate. | $58 |
| Giants Dugout | Lower Box 123Row 37 | up to 6 tix The best combination of SeatScore and DealScore among the 17 listings on the Giants dugout side. | $81 |
| vs Diamondbacks Dugout | Lower Box 109Row 34 | up to 2 tix The same pick on the Diamondbacks dugout side (7 listings). | $81 |
| Club Level | Club Outfield 228Row B | up to 4 tix The best combination of SeatScore and DealScore among the 9 listings in Club Level, the venue's biggest premium zone on sale. Club Level. | $87 |
| Covered Seats | View Right Field…Row 15 | up to 4 tix The best combination of SeatScore and DealScore among the 23 covered listings. Covered. Downside: 15 rows to the concourse tunnel. | $93 |
| Easy Access | Premium Lower Box…Row 24 | up to 2 tix 6 rows from the concourse tunnel with a strong deal, priced below the typical seat here (42 listings fit). | $113 |
295 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.