| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | View Box 310Row C | up to 4 tix Lowest price of 207 listings. | $38 |
| Close to the Field | Left Field Bleach…Row 1 | up to 4 tix The best combination of SeatScore and DealScore among the 22 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 1. | $52 |
| Behind Home Plate | View Box 317Row A | up to 2 tix The best combination of SeatScore and DealScore among the 14 listings with a view from behind home plate. View From Behind Home Plate. | $53 |
| Giants Dugout | Lower Box 123Row 37 | up to 6 tix The best combination of SeatScore and DealScore among the 17 listings on the Giants dugout side. | $77 |
| Club Level | Club Outfield 228Row B | up to 4 tix The best combination of SeatScore and DealScore among the 9 listings in Club Level, the venue's biggest premium zone on sale. Club Level. | $87 |
| Covered Seats | Lower Box 121Row 33 | up to 5 tix The best combination of SeatScore and DealScore among the 35 covered listings. Covered. | $97 |
| Easy Access | Left Field Bleach…Row 29 | up to 10 tix 2 rows from the concourse tunnel with a strong deal, priced below the typical seat here (41 listings fit). | $69 |
320 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.