| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Sec 102Row 30 | up to 4 tix Lowest price of 14 listings. 4-star seats. | $1,114 |
| Value Pick | Sec 113Row 22 | 4-star seats Best SeatScore in the cheapest quarter of 14 listings, more than 8% above the Cheapest. | $1,300 |
| Best Overall Deal | Sec 131Row 24 | 4-star seats Lowest price per SeatScore star among the 3-star-plus seats of 14 listings. | $1,114 |
| Best Premium Deal | Sec 137Row 18 | 5-star seats The cheapest seat rated above 4.5 stars (5 of them). | $1,374 |
| Under $1,800 | Sec 108Row 15 | 5-star seats The best SeatScore among the 7 listings at or under $1,800. | $1,486 |
| Midfield | Sec 135Row 14 | 5-star seats The best combination of SeatScore and DealScore among the 4 listings with a midfield view. Midfield View. | $3,975 |
| Bills Side | Sec 419Row 9 | 2-star seats The best combination of SeatScore and DealScore among the 4 listings on the Bills side. | $1,875 |
14 listings · all-in pricing · picks as of · get-in price checked
Buying AFC Divisional Round - TBD at Buffalo Bills (Date TBD) tickets now has beaten waiting until two to four weeks out. Last season, prices for Buffalo Bills home games at Ralph Wilson Stadium rose about 21% from this point (about 2 months out) to their peak two to four weeks out, and did not drop below this level until the final day or two. Holding out is a bet on selection: last season, listings fell about 56% from this point to the final day or two. 14 listings are available now.
Prices are set by sellers and may be over face-value. |