| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Terrace 221Row 15 | up to 2 tix Lowest price of 231 listings. | $64 |
| Close to the Field | Field Box 127Row 7 | up to 2 tix The best combination of SeatScore and DealScore among the 12 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 7. | $98 |
| Behind Home Plate | Terrace 216Row 20 | up to 2 tix The best combination of SeatScore and DealScore among the 12 listings with a view from behind home plate. View From Behind Home Plate. | $183 |
| Cubs Dugout | Club Box 10Row 8 | up to 4 tix The best combination of SeatScore and DealScore among the 4 listings on the Cubs dugout side. | $399 |
| Covered Seats | Upper Reserved 409Row 6 | up to 4 tix The best combination of SeatScore and DealScore among the 54 covered listings. Covered. | $95 |
| Easy Access | Upper Box 304Row 10 | up to 3 tix Right at the concourse tunnel with a strong deal, priced below the typical seat here (23 listings fit). | $101 |
318 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.