| Pick | Seats | Notes | Price |
|---|---|---|---|
| Our #1 Pick | Lower Level C108Row 7 | 5-star seats The best balance of SeatScore and DealScore among listings priced in the middle of the market. Mercedes-Benz Club · 80/100 deal rating. | $100 |
| All-Inclusive Clubs | Lower Level C110Row 8 | 5-star seats One of the highest-rated seats on sale (#3 of 46) short of a splurge price, in All-Inclusive Clubs. All-Inclusive Clubs. | $251 |
| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Mezzanine Level 2…Row 2 | up to 4 tix Lowest price of 46 listings. 3-star seats. | $69 |
| Best Overall Deal | Lower Level 118Row 33 | 3-star seats The highest DealScore of 46 listings. | $86 |
| Best Under $100 | Lower Level C109Row 16 | 5-star seats The best SeatScore among the 16 listings at or under $100. Mercedes-Benz Club · 67/100 deal rating. | $99 |
| Best Under $150 | Lower Level C111Row 2 | 5-star seats The best SeatScore among the 36 listings at or under $150; +0.1 stars over Best Under $100 for +$22. Mercedes-Benz Club · 34/100 deal rating. | $121 |
| Pick | Seats | Notes | Price |
|---|---|---|---|
| Close to the Field | Lower Level 102 -…Row 1 | 4-star seats The best combination of SeatScore and DealScore among the 14 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row 1. | $136 |
222 listings · all-in pricing · picks as of · get-in price checked
The United play the FC Cincinnati at Mercedes-Benz Stadium on Apr 17, 2027 at 3:00 PM.
Prices are set by sellers and may be over face-value.