| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Infield Reserve 35Row F | up to 4 tix Lowest price of 286 listings. Downside: 14 rows to the concourse tunnel. | $115 |
| vs Cheapest Field Level | Preferred Field 43Row M | up to 4 tix The lowest price in the lower level (130 listings), +$84 vs the Cheapest. | $199 |
| Close to the Field | Preferred Field 44Row D | up to 4 tix The best combination of SeatScore and DealScore among the 32 decent seats (3.5 stars and up) in the first 8 rows of the lower level. Row D. Downside: 17 rows to the concourse tunnel. | $157 |
| Home Plate | Reserve MVP 2Row K | up to 3 tix The best combination of SeatScore and DealScore among the 20 listings with a best home plate view. Best Home Plate View. | $157 |
| vs Closer Best Home Plate Views | Loge Box MVP 102Row T | up to 2 tix The same view closer in (Loge Level, row T), +$141 vs the pick. | $298 |
| Dugout Club | Dugout 15Row CC | up to 2 tix The best combination of SeatScore and DealScore among the 7 listings in Dugout Club, the venue's biggest premium zone on sale. Dugout Club. | $1,422 |
| Covered Seats | Preferred Loge Bo…Row N | up to 4 tix The best combination of SeatScore and DealScore among the 29 covered listings. Covered. | $128 |
| Easy Access | Left Field Pavili…Row D | up to 4 tix 3 rows from the concourse tunnel with a strong deal, priced below the typical seat here (26 listings fit). | $169 |
390 listings · all-in pricing · picks as of · get-in price checked
Prices are set by sellers and may be over face-value.