| Pick | Seats | Notes | Price |
|---|---|---|---|
| Cheapest | Grandstand 428Row 13 | up to 3 tix Lowest price of 2,162 listings. 2-star seats · 100/100 deal rating. | $104 |
| vs Cheapest Pair | Grandstand 439Row 36 | up to 2 tix The lowest price among listings that sell 2 together (the Cheapest is a single), +$8 vs the Cheapest. 2-star seats · 86/100 deal rating. Downside: 35 rows to the concourse tunnel. | $112 |
| Value Pick | Grandstand 429Row 9 | Amazing The cheapest listing with a perfect deal rating, more than 8% above the Cheapest ($114 vs $104, +10%). 2-star seats. | $114 |
| Best Overall Deal | Grandstand 430Row 9 | Amazing The highest DealScore of 2,162 listings (74 listings share it; this is the cheapest of them). 2-star seats. | $136 |
| vs Best Lower Level Deal | Lower Level 107Row 16 | Amazing The highest DealScore in the Lower Level vs the Upper Level for the Best Overall Deal, +$280. 4-star seats. | $416 |
| Field Pick | Field A3Row 13 | 5-star seats The best combination of SeatScore and DealScore among the 424 field listings. Field · 100/100 deal rating. | $1,197 |
| vs Field Seats for Less | Field D2Row 26 | 3-star seats The lowest-priced field listing with a fair deal, -$965 vs the pick. 94/100 deal rating. | $232 |
| Under $350 | Club Level 306Row 11 | 4-star seats The best SeatScore among the 1110 listings at or under $350. United Club Seats · 96/100 deal rating. | $320 |
| vs Field-Level Under $350 | Field C1Row 16 | 3-star seats The best SeatScore under $350 with a different view: Field-Level View vs Side View, +$30. Field-Level View · 100/100 deal rating. | $350 |
| Our #1 Pick | Lower Level 105Row 15 | 4-star seats Also our Top Pick. The best balance of SeatScore and DealScore among listings priced in the middle of the market. 100/100 deal rating. | $542 |
| Close to the Stage | Field A2Row 8 | 5-star seats The best combination of SeatScore and DealScore among the 77 decent seats (3.5 stars and up) in the first 8 rows of the floor and near-stage sections. Row 8 · 88/100 deal rating. | $1,504 |
| vs Close to the Stage For Less | Field D2Row 6 | 3-star seats The same first rows, any seat rating (Field-Level View): -$1,254 vs the pick. Row 6 · 100/100 deal rating. | $250 |
| Head-On View | Field B3Row 9 | 4-star seats The best combination of SeatScore and DealScore among the 301 listings with a head-on view. Head-On View · 100/100 deal rating. | $548 |
| vs Head-On View for Less | Lower Level 122Row 13 | 3-star seats The same view on the Lower Level, -$260 vs the pick. 100/100 deal rating. | $288 |
| United Club | Club Level 206Row 17 | 4-star seats The best combination of SeatScore and DealScore among the 376 listings in United Club Seats, the venue's biggest premium zone on sale. United Club Seats · 100/100 deal rating. | $395 |
| Easy Access | Club Level 313Row 5 | 3-star seats 2 rows from the concourse tunnel with a strong deal, priced below the typical seat here (67 listings fit). United Club Seats · 89/100 deal rating. | $253 |
| vs Easy Access - Upgrade Pick | Lower Level 140Row 19 | 4-star seats Still right at the concourse tunnel, a better seat for +$158 more. 92/100 deal rating. | $411 |
2,457 listings · all-in pricing · picks as of · get-in price checked
Field A, Field B, Field C, Field D, Field F and 4 more are removed from the floor. Sections 148–155 are removed from the standard layout. Added for this show: ADA B 1, 5 and ADA D 2, 4.
Bon Jovi comes to Chicago at Soldier Field on Jul 21, 2027 at 6:30 PM.
Prices are set by sellers and may be over face-value.