Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Floor A | Coming Soon! | FROM $161 | ![]() |
![]() | Floor B | Coming Soon! | $265 | ![]() |
![]() | Floor C | Coming Soon! | $190 | ![]() |
![]() | Floor D | Coming Soon! | $146 | ![]() |
![]() | Floor E | Coming Soon! | $149 | ![]() |
![]() | Floor F | Coming Soon! | $173 | ![]() |
![]() | Floor G | Coming Soon! | -- | ![]() |
![]() | Floor H | Coming Soon! | $636 | ![]() |
![]() | Floor J | Coming Soon! | -- | ![]() |
![]() | Lower 18 | Coming Soon! | $99 | ![]() |
![]() | Lower 19 | Coming Soon! | -- | ![]() |
![]() | Lower Level 1 | Coming Soon! | $114 | ![]() |
![]() | Lower Level 2 | Coming Soon! | $144 | ![]() |
![]() | Lower Level 3 | Coming Soon! | -- | ![]() |
![]() | Lower Level 11 | Coming Soon! | $246 | ![]() |
![]() | Lower Level 12 | Coming Soon! | $166 | ![]() |
![]() | Lower Level 13 | Coming Soon! | $203 | ![]() |
![]() | Lower Level 14 | Coming Soon! | $125 | ![]() |
![]() | Lower Level 15 | Coming Soon! | $145 | ![]() |
![]() | Lower Level 17 | Coming Soon! | $103 | ![]() |
![]() | Lower Level 20 | Coming Soon! | $120 | ![]() |
![]() | Lower Level 21 | Coming Soon! | $94 | ![]() |
![]() | Lower Level 23 | Coming Soon! | $137 | ![]() |
![]() | Lower Level 24 | Coming Soon! | $125 | ![]() |
![]() | Loge 1 | Coming Soon! | -- | ![]() |
![]() | Loge 2 | Coming Soon! | $317 | ![]() |
![]() | Loge 3 | Coming Soon! | $123 | ![]() |
![]() | Loge 11 | Coming Soon! | $224 | ![]() |
![]() | Loge 12 | Coming Soon! | $246 | ![]() |
![]() | Loge 13 | Coming Soon! | $90 | ![]() |
![]() | Loge 14 | Coming Soon! | $89 | ![]() |
![]() | Loge 15 | Coming Soon! | $131 | ![]() |
![]() | Loge 16 | Coming Soon! | $119 | ![]() |
![]() | Loge 17A | Coming Soon! | $95 | ![]() |
![]() | Loge 17B | Coming Soon! | $88 | ![]() |
![]() | Loge 18A | Coming Soon! | $84 | ![]() |
![]() | Loge 18B | Coming Soon! | $103 | ![]() |
![]() | Loge 19 | Coming Soon! | $246 | ![]() |
![]() | Loge 20A | Coming Soon! | $103 | ![]() |
![]() | Loge 20B | Coming Soon! | $103 | ![]() |
![]() | Loge 21A | Coming Soon! | $93 | ![]() |
![]() | Loge 21B | Coming Soon! | $122 | ![]() |
![]() | Loge 22 | Coming Soon! | $119 | ![]() |
![]() | Loge 23 | Coming Soon! | $127 | ![]() |
![]() | Loge 24 | Coming Soon! | $99 | ![]() |
![]() | Loge 4A | Coming Soon! | $166 | ![]() |
![]() | Loge 4B | Coming Soon! | $210 | ![]() |
![]() | Loge 5 | Coming Soon! | -- | ![]() |
![]() | Loge 6A | Coming Soon! | $923 | ![]() |
![]() | Loge 6B | Coming Soon! | $174 | ![]() |
![]() | Loge 7 | Coming Soon! | $171 | ![]() |
![]() | Loge 8A | Coming Soon! | $191 | ![]() |
![]() | Loge 8B | Coming Soon! | $176 | ![]() |
![]() | Loge 9 | Coming Soon! | $849 | ![]() |
![]() | Loge 10A | Coming Soon! | $217 | ![]() |
![]() | Loge 10B | Coming Soon! | $163 | ![]() |
![]() | Terrace 1 | Coming Soon! | $88 | ![]() |
![]() | Terrace 2 | Coming Soon! | $75 | ![]() |
![]() | Terrace 3 | Coming Soon! | $71 | ![]() |
![]() | Terrace 4A | Coming Soon! | $100 | ![]() |
![]() | Terrace 4B | Coming Soon! | $90 | ![]() |
![]() | Terrace 4C | Coming Soon! | $128 | ![]() |
![]() | Terrace 5A | Coming Soon! | $110 | ![]() |
![]() | Terrace 5B | Coming Soon! | $496 | ![]() |
![]() | Terrace 6A | Coming Soon! | $491 | ![]() |
![]() | Terrace 6B | Coming Soon! | $120 | ![]() |
![]() | Terrace 6C | Coming Soon! | $99 | ![]() |
![]() | Terrace 7 | Coming Soon! | $92 | ![]() |
![]() | Terrace 8A | Coming Soon! | $107 | ![]() |
![]() | Terrace 8B | Coming Soon! | $517 | ![]() |
![]() | Terrace 8C | Coming Soon! | $574 | ![]() |
![]() | Terrace 9A | Coming Soon! | $492 | ![]() |
![]() | Terrace 9B | Coming Soon! | $112 | ![]() |
![]() | Terrace 10A | Coming Soon! | $106 | ![]() |
![]() | Terrace 10B | Coming Soon! | $90 | ![]() |
![]() | Terrace 10C | Coming Soon! | $96 | ![]() |
![]() | Terrace 11 | Coming Soon! | $76 | ![]() |
![]() | Terrace 12 | Coming Soon! | $67 | ![]() |
![]() | Terrace 13 | Coming Soon! | $86 | ![]() |
![]() | Terrace 14 | Coming Soon! | $102 | ![]() |
![]() | Terrace 15 | Coming Soon! | $136 | ![]() |
![]() | Terrace 16A | Coming Soon! | $99 | ![]() |
![]() | Terrace 16B | Coming Soon! | $95 | ![]() |
![]() | Terrace 17A | Coming Soon! | $107 | ![]() |
![]() | Terrace 17B | Coming Soon! | $107 | ![]() |
![]() | Terrace 17C | Coming Soon! | $103 | ![]() |
![]() | Terrace 18A | Coming Soon! | $107 | ![]() |
![]() | Terrace 18B | Coming Soon! | $110 | ![]() |
![]() | Terrace 18C | Coming Soon! | $84 | ![]() |
![]() | Terrace 19 | Coming Soon! | $84 | ![]() |
![]() | Terrace 20A | Coming Soon! | $86 | ![]() |
![]() | Terrace 20B | Coming Soon! | $107 | ![]() |
![]() | Terrace 20C | Coming Soon! | $98 | ![]() |
![]() | Terrace 21A | Coming Soon! | $105 | ![]() |
![]() | Terrace 21B | Coming Soon! | $108 | ![]() |
![]() | Terrace 21C | Coming Soon! | $109 | ![]() |
![]() | Terrace 22A | Coming Soon! | $99 | ![]() |
![]() | Terrace 22B | Coming Soon! | $99 | ![]() |
![]() | Terrace 23 | Coming Soon! | $137 | ![]() |
![]() | Terrace 24 | Coming Soon! | $109 | ![]() |
![]() | Box 2 | Coming Soon! | -- | ![]() |
![]() | Box 4A | Coming Soon! | -- | ![]() |
![]() | Box 5 | Coming Soon! | -- | ![]() |
![]() | Box 9 | Coming Soon! | -- | ![]() |
![]() | Box 10B | Coming Soon! | -- | ![]() |
![]() | Box 12 | Coming Soon! | $323 | ![]() |
![]() | Box 16 | Coming Soon! | -- | ![]() |
![]() | Box 17A | Coming Soon! | -- | ![]() |
![]() | Box 17B | Coming Soon! | -- | ![]() |
![]() | Box 21A | Coming Soon! | -- | ![]() |
![]() | Box 22 | Coming Soon! | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.