Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Section 100 | FROM $130 | ![]() | |
![]() | Section 101 | $165 | ![]() | |
![]() | Section 102 | $158 | ![]() | |
![]() | Section 103 | $159 | ![]() | |
![]() | Section 104 | $127 | ![]() | |
![]() | General Admission Pit | $109 | ![]() | |
![]() | VIP Box Seats | $365 | ![]() | |
![]() | Section 200 | $51 | ![]() | |
![]() | Section 201 | $74 | ![]() | |
![]() | Section 202 | $72 | ![]() | |
![]() | Section 203 | $74 | ![]() | |
![]() | Section 204 | $66 | ![]() | |
![]() | Lawn | $32 | ![]() | |
![]() | Reserved Lawn | $110 | ![]() | |
![]() | Wheelchair Lawn | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.