Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Floor A | FROM $96 | ![]() | |
![]() | Floor B | $84 | ![]() | |
![]() | Floor C | $84 | ![]() | |
![]() | Section 101 | $96 | ![]() | |
![]() | Section 102 | $84 | ![]() | |
![]() | Section 103 | $85 | ![]() | |
![]() | Section 104 | $84 | ![]() | |
![]() | Section 105 | $77 | ![]() | |
![]() | Section 106 | $71 | ![]() | |
![]() | Section 107 | $71 | ![]() | |
![]() | Section 108 | $71 | ![]() | |
![]() | Section 109 | $82 | ![]() | |
![]() | Section 110 | $78 | ![]() | |
![]() | Section 111 | $69 | ![]() | |
![]() | Section 112 | $72 | ![]() | |
![]() | Section 113 | $77 | ![]() | |
![]() | Section 114 | $71 | ![]() | |
![]() | Section 115 | $88 | ![]() | |
![]() | Section 116 | $84 | ![]() | |
![]() | Section 117 | $84 | ![]() | |
![]() | Section 118 | $96 | ![]() | |
![]() | Section 119 | $154 | ![]() | |
![]() | Section 120 | $165 | ![]() | |
![]() | Section 121 | $166 | ![]() | |
![]() | Section 122 | $163 | ![]() | |
![]() | Section 123 | $169 | ![]() | |
![]() | Section 124 | $163 | ![]() | |
![]() | Section 125 | $166 | ![]() | |
![]() | Section 126 | $132 | ![]() | |
![]() | Section 301 | $37 | ![]() | |
![]() | Section 302 | $39 | ![]() | |
![]() | Section 303 | $39 | ![]() | |
![]() | Section 304 | $39 | ![]() | |
![]() | Section 305 | $37 | ![]() | |
![]() | Section 306 | $43 | ![]() | |
![]() | Section 307 | $39 | ![]() | |
![]() | Section 308 | $39 | ![]() | |
![]() | Section 309 | $37 | ![]() | |
![]() | Section 310 | $43 | ![]() | |
![]() | Section 311 | $40 | ![]() | |
![]() | Section 312 | $43 | ![]() | |
![]() | Section 313 | $43 | ![]() | |
![]() | Section 314 | $36 | ![]() | |
![]() | Section 315 | $39 | ![]() | |
![]() | Section 316 | $39 | ![]() | |
![]() | Section 317 | $37 | ![]() | |
![]() | Section 318 | $43 | ![]() | |
![]() | Section 319 | $39 | ![]() | |
![]() | Section 320 | $37 | ![]() | |
![]() | Section 321 | $39 | ![]() | |
![]() | Section 322 | $36 | ![]() | |
![]() | Section 323 | $72 | ![]() | |
![]() | Section 324 | $130 | ![]() | |
![]() | Section 325 | $128 | ![]() | |
![]() | Section 326 | $106 | ![]() | |
![]() | Section 327 | $106 | ![]() | |
![]() | Section 328 | $128 | ![]() | |
![]() | Section 329 | $108 | ![]() | |
![]() | Section 330 | $109 | ![]() | |
![]() | Section 331 | $107 | ![]() | |
![]() | Section 332 | $112 | ![]() | |
![]() | Section 333 | $132 | ![]() | |
![]() | Section 334 | $72 | ![]() | |
![]() | Club Suites | -- | ![]() | |
![]() | Penthouse Suites | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.