Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Section 101 | FROM $209 | ![]() | |
![]() | Section 102 | $282 | ![]() | |
![]() | Section 103 | $244 | ![]() | |
![]() | Section 104 | $191 | ![]() | |
![]() | Section 105 | $214 | ![]() | |
![]() | Gold Circle | $389 | ![]() | |
![]() | VIP Tables | $431 | ![]() | |
![]() | Section 201 | -- | ![]() | |
![]() | Section 202 | $112 | ![]() | |
![]() | Section 203 | $125 | ![]() | |
![]() | Section 204 | $125 | ![]() | |
![]() | Section 205 | $167 | ![]() | |
![]() | Section 206 | $76 | ![]() | |
![]() | Section 207 | $77 | ![]() | |
![]() | Section 208 | $92 | ![]() | |
![]() | Section 209 | -- | ![]() | |
![]() | Section 301 | -- | ![]() | |
![]() | Section 302 | -- | ![]() | |
![]() | Section 303 | -- | ![]() | |
![]() | Section 304 | -- | ![]() | |
![]() | Section 305 | -- | ![]() | |
![]() | Section 306 | -- | ![]() | |
![]() | Section 307 | -- | ![]() | |
![]() | Section 308 | -- | ![]() | |
![]() | Section 309 | -- | ![]() | |
![]() | Section 310 | -- | ![]() | |
![]() | Section 311 | -- | ![]() | |
![]() | Section 312 | -- | ![]() | |
![]() | Section 313 | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.