Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Section 100 | FROM $64 | ![]() | |
![]() | Section 101 | $123 | ![]() | |
![]() | Section 102 | $131 | ![]() | |
![]() | Section 103 | $123 | ![]() | |
![]() | Section 104 | $58 | ![]() | |
![]() | Section 200 | -- | ![]() | |
![]() | Section 201 | $80 | ![]() | |
![]() | Section 202 | $99 | ![]() | |
![]() | Section 203 | $70 | ![]() | |
![]() | Section 204 | $70 | ![]() | |
![]() | Section 205 | $70 | ![]() | |
![]() | Section 206 | $70 | ![]() | |
![]() | Section 207 | $71 | ![]() | |
![]() | Section 208 | $81 | ![]() | |
![]() | Section 209 | $79 | ![]() | |
![]() | Section 210 | -- | ![]() | |
![]() | Section 300 | $60 | ![]() | |
![]() | Section 301 | $60 | ![]() | |
![]() | Section 302 | $60 | ![]() | |
![]() | Section 303 | $54 | ![]() | |
![]() | VIP Box | -- | ![]() | |
![]() | Section 1 | -- | ![]() | |
![]() | Section 2 | $97 | ![]() | |
![]() | Section 3 | $95 | ![]() | |
![]() | Section 4 | $146 | ![]() | |
![]() | Section 5 | $124 | ![]() | |
![]() | Section 6 | $94 | ![]() | |
![]() | Section 7 | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.