Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Floor 1 | FROM $80 | ![]() | |
![]() | Floor 2 | $142 | ![]() | |
![]() | Floor 3 | $82 | ![]() | |
![]() | Floor 4 | $77 | ![]() | |
![]() | Floor 5 | $88 | ![]() | |
![]() | Floor 6 | $90 | ![]() | |
![]() | Floor 7 | $74 | ![]() | |
![]() | Floor 8 | $119 | ![]() | |
![]() | Floor 9 | $74 | ![]() | |
![]() | Section 101 | $74 | ![]() | |
![]() | Section 102 | $75 | ![]() | |
![]() | Section 103 | $62 | ![]() | |
![]() | Section 104 | $47 | ![]() | |
![]() | Section 105 | $38 | ![]() | |
![]() | Section 106 | $36 | ![]() | |
![]() | Section 107 | $44 | ![]() | |
![]() | Section 108 | $36 | ![]() | |
![]() | Section 109 | $36 | ![]() | |
![]() | Section 110 | $48 | ![]() | |
![]() | Section 111 | $32 | ![]() | |
![]() | Section 112 | $44 | ![]() | |
![]() | Section 113 | $37 | ![]() | |
![]() | Section 114 | $74 | ![]() | |
![]() | Section 115 | $62 | ![]() | |
![]() | Section 116 | $86 | ![]() | |
![]() | Section 100 | $145 | ![]() | |
![]() | Section 117 | $174 | ![]() | |
![]() | Section 118 | $98 | ![]() | |
![]() | Section 119 | $104 | ![]() | |
![]() | Section 120 | $104 | ![]() | |
![]() | Section 121 | $92 | ![]() | |
![]() | Section 300 | $55 | ![]() | |
![]() | Section 301 | $57 | ![]() | |
![]() | Section 302 | $79 | ![]() | |
![]() | Section 303 | $85 | ![]() | |
![]() | Section 304 | $70 | ![]() | |
![]() | Section 305 | $83 | ![]() | |
![]() | Section 306 | $57 | ![]() | |
![]() | Section 307 | $58 | ![]() | |
![]() | Section 308 | $59 | ![]() | |
![]() | Section 309 | $52 | ![]() | |
![]() | Section 310 | $57 | ![]() | |
![]() | Section 311 | $50 | ![]() | |
![]() | Section 312 | $50 | ![]() | |
![]() | Section 313 | $49 | ![]() | |
![]() | Section 314 | $57 | ![]() | |
![]() | Section 315 | $52 | ![]() | |
![]() | Section 316 | $58 | ![]() | |
![]() | Section 317 | $57 | ![]() | |
![]() | Section 318 | $58 | ![]() | |
![]() | Section 319 | $83 | ![]() | |
![]() | Section 320 | $83 | ![]() | |
![]() | Section 321 | $83 | ![]() | |
![]() | Section 322 | $74 | ![]() | |
![]() | Section 323 | $57 | ![]() | |
![]() | Section 324 | $57 | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.