Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Field A | FROM $146 | ![]() | |
![]() | Field B | $217 | ![]() | |
![]() | Field C | $204 | ![]() | |
![]() | Field D | $109 | ![]() | |
![]() | Field D2 | $289 | ![]() | |
![]() | Field E | $109 | ![]() | |
![]() | Field E2 | $235 | ![]() | |
![]() | Field F | $106 | ![]() | |
![]() | Field G | $102 | ![]() | |
![]() | Field H | $54 | ![]() | |
![]() | Field J | $48 | ![]() | |
![]() | Field K | $282 | ![]() | |
![]() | Field L | -- | ![]() | |
![]() | Section 1 | $119 | ![]() | |
![]() | Section 2 | $70 | ![]() | |
![]() | Section 3 | $63 | ![]() | |
![]() | Section 4 | $43 | ![]() | |
![]() | Section 5 | $89 | ![]() | |
![]() | Section 6 | $136 | ![]() | |
![]() | Section 7 | $221 | ![]() | |
![]() | Section 8 | $114 | ![]() | |
![]() | Section 25 | $114 | ![]() | |
![]() | Section 26 | $221 | ![]() | |
![]() | Section 27 | $135 | ![]() | |
![]() | Section 28 | $89 | ![]() | |
![]() | Section 29 | $59 | ![]() | |
![]() | Section 30 | $61 | ![]() | |
![]() | Section 31 | $73 | ![]() | |
![]() | Section 32 | $119 | ![]() | |
![]() | Accessible Seating East | -- | ![]() | |
![]() | Accessible Seating West | $156 | ![]() | |
![]() | VIP Box A | -- | ![]() | |
![]() | VIP Box B | $333 | ![]() | |
![]() | VIP Box C | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.