Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Section 102 | FROM $1417 | ![]() | |
![]() | Section 103 | -- | ![]() | |
![]() | Section 104 | $1225 | ![]() | |
![]() | Section 105 | -- | ![]() | |
![]() | Section 106 | $769 | ![]() | |
![]() | Section 202 | -- | ![]() | |
![]() | Section 203 | $662 | ![]() | |
![]() | Section 204 | $1000 | ![]() | |
![]() | Section 205 | -- | ![]() | |
![]() | Section 206 | $487 | ![]() | |
![]() | Section 301 | -- | ![]() | |
![]() | Section 302 | -- | ![]() | |
![]() | Section 303 | -- | ![]() | |
![]() | Section 304 | -- | ![]() | |
![]() | Section 305 | -- | ![]() | |
![]() | Section 306 | -- | ![]() | |
![]() | Section 307 | -- | ![]() | |
![]() | Section 401 | $278 | ![]() | |
![]() | Section 402 | -- | ![]() | |
![]() | Section 403 | -- | ![]() | |
![]() | Section 404 | -- | ![]() | |
![]() | Section 405 | $426 | ![]() | |
![]() | Section 406 | $389 | ![]() | |
![]() | Section 407 | -- | ![]() | |
![]() | Box 104 | -- | ![]() | |
![]() | Box 203A | -- | ![]() | |
![]() | Box 203B | -- | ![]() | |
![]() | Box 205 | -- | ![]() | |
![]() | Box 302 | -- | ![]() | |
![]() | Box 303 | -- | ![]() | |
![]() | Box 305 | -- | ![]() | |
![]() | Box 306 | -- | ![]() | |
![]() | Box 401 | -- | ![]() | |
![]() | Box 407 | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.