Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Floor 1 | FROM $95 | ![]() | |
![]() | Floor 2 | $142 | ![]() | |
![]() | Floor 3 | $117 | ![]() | |
![]() | Floor 4 | $73 | ![]() | |
![]() | Floor 5 | $105 | ![]() | |
![]() | Floor 6 | $73 | ![]() | |
![]() | Floor 7 | $103 | ![]() | |
![]() | Floor 8 | $214 | ![]() | |
![]() | Floor 9 | $104 | ![]() | |
![]() | Section 100 | $73 | ![]() | |
![]() | Section 101 | $72 | ![]() | |
![]() | Section 102 | $71 | ![]() | |
![]() | Section 103 | $65 | ![]() | |
![]() | Section 104 | $103 | ![]() | |
![]() | Section 105 | $99 | ![]() | |
![]() | Section 106 | -- | ![]() | |
![]() | Section 107 | $139 | ![]() | |
![]() | Section 108 | -- | ![]() | |
![]() | Section 109 | $229 | ![]() | |
![]() | Section 110 | -- | ![]() | |
![]() | Section 111 | $101 | ![]() | |
![]() | Section 112 | $95 | ![]() | |
![]() | Section 113 | $81 | ![]() | |
![]() | Section 114 | $81 | ![]() | |
![]() | Section 115 | $77 | ![]() | |
![]() | Section 116 | $67 | ![]() | |
![]() | Section 117 | $73 | ![]() | |
![]() | Section 118 | $72 | ![]() | |
![]() | Section 119 | $75 | ![]() | |
![]() | Section 120 | $51 | ![]() | |
![]() | Section 121 | $72 | ![]() | |
![]() | Section 205 | $100 | ![]() | |
![]() | Section 206 | $114 | ![]() | |
![]() | Section 207 | $111 | ![]() | |
![]() | Section 208 | $114 | ![]() | |
![]() | Section 209 | $105 | ![]() | |
![]() | Section 210 | $107 | ![]() | |
![]() | Section 211 | $111 | ![]() | |
![]() | Section 212 | $111 | ![]() | |
![]() | Section 213 | $116 | ![]() | |
![]() | Section 214 | $113 | ![]() | |
![]() | Section 215 | $111 | ![]() | |
![]() | Section 216 | $113 | ![]() | |
![]() | Section 217 | $111 | ![]() | |
![]() | Section 218 | $102 | ![]() | |
![]() | Section 200 | $66 | ![]() | |
![]() | Section 201 | $68 | ![]() | |
![]() | Section 202 | $79 | ![]() | |
![]() | Section 203 | $69 | ![]() | |
![]() | Section 204 | $76 | ![]() | |
![]() | Section 219 | $81 | ![]() | |
![]() | Section 220 | $76 | ![]() | |
![]() | Section 221 | $77 | ![]() | |
![]() | Section 222 | $71 | ![]() | |
![]() | Section 223 | $71 | ![]() | |
![]() | Section 224 | $72 | ![]() | |
![]() | Section 225 | $72 | ![]() | |
![]() | Section 226 | $69 | ![]() | |
![]() | Section 227 | $73 | ![]() | |
![]() | Section 228 | $67 | ![]() | |
![]() | Section 229 | $72 | ![]() | |
![]() | Section 230 | $67 | ![]() | |
![]() | Section 231 | $72 | ![]() | |
![]() | Section 232 | $76 | ![]() | |
![]() | Section 233 | $71 | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.