Select a section to see seat ratings, seat views, ticket prices and more!
Section | SeatScore | Tickets | Compare | |
---|---|---|---|---|
![]() | Floor 1 | FROM $667 | ![]() | |
![]() | Floor 2 | $462 | ![]() | |
![]() | Floor 3 | $462 | ![]() | |
![]() | Floor 4 | -- | ![]() | |
![]() | Floor 5 | -- | ![]() | |
![]() | Section 101 | $281 | ![]() | |
![]() | Section 102 | $316 | ![]() | |
![]() | Section 103 | $413 | ![]() | |
![]() | Section 104 | -- | ![]() | |
![]() | Section 109 | -- | ![]() | |
![]() | Section 110 | $436 | ![]() | |
![]() | Section 111 | $316 | ![]() | |
![]() | Section 112 | $281 | ![]() | |
![]() | Section 113 | $267 | ![]() | |
![]() | Section 114 | $359 | ![]() | |
![]() | Section 115 | $359 | ![]() | |
![]() | Section 116 | $267 | ![]() | |
![]() | Section 105 | -- | ![]() | |
![]() | Section 106 | -- | ![]() | |
![]() | Section 107 | -- | ![]() | |
![]() | Section 108 | -- | ![]() | |
![]() | Section 201 | -- | ![]() | |
![]() | Section 202 | -- | ![]() | |
![]() | Section 203 | -- | ![]() | |
![]() | Section 204 | -- | ![]() | |
![]() | Section 205 | -- | ![]() | |
![]() | Section 206 | -- | ![]() | |
![]() | Section 207 | -- | ![]() | |
![]() | Section 208 | -- | ![]() | |
![]() | Section 209 | -- | ![]() | |
![]() | Section 210 | -- | ![]() | |
![]() | Section 211 | -- | ![]() | |
![]() | Section 212 | -- | ![]() | |
![]() | Section 213 | -- | ![]() | |
![]() | Section 214 | -- | ![]() | |
![]() | Section 215 | -- | ![]() | |
![]() | Section 216 | -- | ![]() |
These sections are only added for select shows. Their placement, size and SeatScore vary by event. To see information about one of these sections, select your event to proceed to that event's ticket map and seating chart.